Fit Guide
Relaxed Cut

Description: A relaxed non tailored cut for those looking for more of a T-shirt fit or a more relaxed mid section fit.
Sport Cut

Description: A semi-tailored cut that offers riders from recreational to competitive a sporty but not overly tight or firm fit.
Race Cut

Description: A slimmer and tighter fitting cut than the Sport cuts above. This cut is meant to fit more firmly like a ‘second skin’ around the body.
Sizing Charts
ATTENTION: Not all brands fit the same. Please check our sizing charts carefully so you get a perfect fit! Ascend specializes in custom clothing, so we have more sizes with less change between them to get you a perfect ‘custom’ fit. Because of this, our sizes may not align with your favorite ‘retail’ brands in all cases.
*Due to the nature of custom made-to-order apparel, we can not offer exchanges or refunds due to fit. All sales are final
MEN’S Relaxed, Sport, Race, and Standard Cut Garments
| Body Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | |
| Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | |
| Hips | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | |
| Inseam | 30 | 31 | 32 | 33 | 33 | 33 | 33 | 33 | |
WOMEN’S Relaxed, Sport, Race, and Standard Cut Garments
| Body Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | |
| Waist | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | |
| Hips | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | |
| Inseam | 28 | 29 | 30 | 31 | 32 | 32 | 32 | 32 | |
